(CCCGAA)n|Simple_repeat|Simple_repeat-HOMER51020	scaffold_1031	12583	12629	0	Simple_repeat
(CCCGAA)n|Simple_repeat|Simple_repeat-HOMER66316	chr07q	5741551	5741684	0	Simple_repeat
(CCCGAA)n|Simple_repeat|Simple_repeat-HOMER110223	chr13p	277437	277482	0	Simple_repeat
(CCCGAA)n|Simple_repeat|Simple_repeat-HOMER110231	chr13p	285780	285825	0	Simple_repeat
(CCCGAA)n|Simple_repeat|Simple_repeat-HOMER135708	scaffold_62	579087	579121	0	Simple_repeat
(CCCGAA)n|Simple_repeat|Simple_repeat-HOMER159377	scaffold_156	66100	66184	0	Simple_repeat
